crab, cheddar, old bay, hot sauce, pita
house made bacon ranch dipping sauce
lemon, salt, house made chipotle mayo
avocado, tomato, onion, cilantro, lime
fried & tossed in tamari sauce
house made bacon ranch dipping sauce
chickpeas, pita, vegetables
black beans, jalapeno, mozzarella, pico di gallo, sour cream, guacamole
Nashville Hot Chicken
spicy, pickles
Guinness Braised Pulled Pork
crispy onion, coleslaw
chicken or shrimp
onions, peppers, sour cream, pico di gallo, guacamole
Buffalo, Honey Bourbon, or Thai Chili
served with chunky blue cheese
house made beer cheese, dijon & wholegrain mustard
smoked gouda three cheese sauce topped with breadcrumbs
add chicken or bacon $3
black & red beans, mushrooms, peppers, onions, cheddar and sour cream
shrimp, pico de gallo, avocado, cilantro lime crema, corn tortillas
breaded and fried, served with sweet chili sauce
house made coleslaw, chipotle mayo, cornichons, brioche bun
cheddar, bacon, herb aioli, arugala, brioche bun
guinness braised pulled pork, house made coleslaw, crispy onions, brioche bun
two beef patties, gouda, bacon & onion jam, dijonaisse, potato bun
fresh beer battered Cod, house made house made tarter sauce
creamy mashed potato, buttermilk bacon gravy
rosemary & lemon marinated chicken, fresh pesto, tomato, arugula, ciabatta
lamb, carrots, peas, corn, gravy, topped with mashed potatoes
romaine, anchovy, parmesan, croutons
add chicken $4 add shrimp $6
brandy & red wine poached pear, goat cheese, arugala, pine nuts, goat cheese dressing
add chicken $4 add shrimp $6
New Paragraph
romaine, chicken, egg, avocado, bacon, onion, tomato, bacon ranch dressing
beets, goat cheese, candied walnuts, arugala, champagne vinegarette
add chicken $4 add shrimp $6
Cocktails
DRINK TYPE | DESCRIPTION | Price |
---|---|---|
Cucumber Cooler | Cucumber Infused Tito's, Italicus, Lime | 16 |
Paloma | Tequila, House Made Grapefruit Cordial, Fever- Tree Grapefruit Soda | 16 |
Still Fashionable | Redemption Bourbon, Giffard Banane du Bresil, Guinness Syrup, Orange Bitters | 16 |
Jam Up the Fig | Grey Whale Gin, Lemon, Fig Jam | 16 |
Hibiscus Mule | Teeling Small Batch, Hibiscus Syrup, Goslings Ginger Beer | 16 |
“THE” Espresso Martini | Bourbon, Amaro Lucano Caffe, Vicario Walnut, Chocolate Bitters | 16 |
Under The Lychee | Tequila, Bacardi Coconut, Lychee, Orgeat, Lime | 16 |
Antioxidant | Grey Goose Essence Strawberry, Peach, Pama, Cranberry, Lime | 16 |
Ay Caramba | Tequila, Grenadine, Lime, Habanero, Angostura | 16 |
Sailor's Warning | Goslings, Falernum, Giffard Ginger, Lime | 16 |
El Camino | Del Maguey Vida, Montenegro, Giffard Passionfruit, Fresh Lemon | 16 |
Copper Manhattan | Old Forester Rye, Punt e Mes, Cherry Combier, Sherry, Black Walnut Bitters | 16 |
Still's Toddy | Teeling Small Batch, Cinnamon, Clove, Anise, Lemon, Honey | 16 |
Hot Apple Cider | Laird's Applejack, Apple Cider, Cinnamon, Orange | 14 |
Beer
DRINK TYPE | Price |
---|---|
Cucumber Cooler | 16 |
Paloma | 16 |
Still Fashionable | 16 |
Jam Up the Fig | 16 |
Hibiscus Mule | 16 |
“THE” Espresso Martini | 16 |
Under The Lychee | 16 |
Antioxidant | 16 |
Ay Caramba | 16 |
Sailor's Warning | 16 |
El Camino | 16 |
Copper Manhattan | 16 |
Still's Toddy | 16 |
Hot Apple Cider | 14 |
Wine
DRINK TYPE | GL | BTL |
---|---|---|
Malbec- Nieto Senetiner, Mendoza, ARG | 12 | 50 |
Cabernet Sauvignon- Sebastiani, Sonoma County, USA | 15 | 65 |
Rioja Crianza- Montecillo, Rioja, Spain | 12 | 60 |
Sauvignon Blanc- Rickshaw, California, USA | 12 | 50 |
Sancerre- Jean-Marc et Romain Pastou, Loire Valley, France | 18 | 85 |
Chardonnay- Alto Limay, Patagonia, ARG | 13 | 55 |
Pinot Gris- Acrobat, Oregon, USA | 12 | 55 |
Rosé- Pinot Project, Vin de Table, France (on tap) | 12 | 60(L) |
Rosé- Peyrassol La Croix, Provence, France | 15 | 70 |
French Brut- Veuve du Vernay, Burgundy, France | 12 | 60 |
French Brut Rose- Veuve du Vernay, Burgundy, France | 12 | 60 |
Vodka
Spirit Name | Price |
---|---|
Absolut | 12 |
Absolut Citron | 12 |
Grey Goose | 13 |
Ketel One | 13 |
Stoli | 12 |
Stoli O | 12 |
Tito's | 12 |
Gin
Spirit Name | Price |
---|---|
Gunpowder Irish Gin | 13 |
Hendrick's | 13 |
Monkey 47 | 14 |
Oxley | 12 |
Tanqeuray No. Ten | 13 |
Warwick | 13 |
Tequila
Spirit Name | Price |
---|---|
123 Organic | 14 |
Casamigos | 13 |
Cazadores | 12 |
Don Julio | 14 |
Herradura | 13 |
Milagro | 12 |
Patron | 14 |
Fortaleza | 14 |
Siete Leguas | 14 |
123 Organic | 16 |
Casamigos | 15 |
Fortaleza | 16 |
Herradura | 14 |
123 Organic | 18 |
Fortaleza | 18 |
Herradura | 16 |
Mezcal
Spirit Name | Price |
---|---|
Agave De Cortes | 12 |
Banhez Espadin & Barril | 12 |
Bozal Jamon Iberico 1oz | 15 |
Bozal Tobasiche | 16 |
Bozal Coyote | 18 |
Del Mageuy Vida | 12 |
Del Mageuy Tobala 1oz | 14 |
Del Mageuy Wild Tepextate 1oz | 14 |
Rum
Spirit Name | Price |
---|---|
Appelton Estate | 12 |
Bacardi | 12 |
Chairmans Reserve | 12 |
Cruzan Blackstrap | 12 |
El Dorado 5yr | 11 |
El Dorado 12yr | 12 |
El Dorado 21yr 1oz | 16 |
Goslings Black Seal | 12 |
Ron Zacapa | 14 |
Rhum JM White | 11 |
Rhum JM V.O | 12 |
Sailor Jerry | 12 |
Wray & Nephew | 11 |
Amaro
Spirit Name | Price |
---|---|
Antica Torino | 12 |
Averna | 12 |
Ciociaro | 12 |
Cynar | 12 |
Fernet Branca | 12 |
Meletti | 12 |
Montenegro | 12 |
Nonino | 12 |
Ramazotti | 12 |
Vecchio del Capo | 12 |