EAST VILLAGE DRINK MENU
Cocktails
DRINK TYPE | DESCRIPTION | Price |
---|---|---|
Cucumber Cooler | Cucumber Infused Tito's, Italicus, Fresh Lime Juice | 16 |
Paloma | Tequila, House Made Grapefruit Cordial, Fever- Tree Grapefruit Soda | 16 |
Still Fashionable | Redemption Bourbon, Guinness Syrup, Giffard Banane, Orange Bittters | 16 |
Jam Up the Fig | Grey Whale Gin, Fig Jam, Lemon | 16 |
Hibiscus Mule | Teeling Irish Whiskey, House Made Hibiscus Syrup, Goslings Ginger Beer | 16 |
“THE” Espresso Martini | Lost Irish Whiskey, Amaro Lucano Caffe, Giffard Vanilla, Toasted Almond Bitters | 16 |
Under The Lychee | Tequila, Bacardi Coconut, Lychee, Orgeat, Lime | 16 |
El Camino | Del Maguey Vida, Montenegro, Giffard Passionfruit, Fresh Lemon | 16 |
Antioxidant | Grey Goose Essence Strawberry, Giffard Peche, Pama, Cranberry, Lime | 16 |
Sailor's Warning | Goslings, Giffard Ginger, Falernum, Lime | 16 |
Copper Manhattan | Old Forester Rye, Punt e Mes, Cherry Combier, Sherry, Black Walnut Bitters | 16 |
Still's Toddy | Teeling Irish Whiskey, Cinnamon, Clove, Anise, Honey, Lemon | 16 |
Ay Caramba | Tequila, Grenadine, Lime, Habanero, Angostura | 16 |
Hot Apple Cider | Laird's Applejack, Apple Cider, Cinnamon, Orange | 16 |
Beer
Draft
DRINK TYPE | DESCRIPTION | Price |
---|---|---|
Allagash White | Portland, Maine | 8 |
Kona Big Wave | Hawaii's Big Island | 8 |
Miller Lite | Milwaukee, Wisconsin | 6 |
Goose Island IPA | Chicago, Illinois | 8 |
Guinness 20oz | Dublin, Ireland | 9 |
Maine Lunch | Freeport, Maine | 9 |
Six Point Crisp Pilz | Brooklyn, New York | 8 |
Stella Artois | Leuven, Belgium | 8 |
Bottles & Cans
DRINK TYPE | DESCRIPTION | Price |
---|---|---|
Budweiser | St. Louis, Missouri | 6 |
Bud Light | St. Louis, Missouri | 6 |
Corona | Mexico | 7 |
Magners | Clonmel, Ireland | 7 |
Austin E Blood Orange Cider | Austin, Texas | 7 |
Modelo Especial | Mexico | 6 |
Miller High Life | Wisconsin, USA | 5 |
Barrier Money | Oceanside, New York | 10 |
Collective Arts Guava Gose | Hamilton, Ontario | 8 |
Sunday Beer Lager | Brooklyn, New York | 6 |
Three's Logical Conclusion | Brooklyn, New York | 9 |
Grimm Wavetable | Brooklyn, New York | 10 |
LIC Beer Project | Queens, New York | 7 |
High Noon Tequila | Passionfruit | 8 |
High Noon Vodka | Black Cherry, Watermelon | 8 |
Heineken Zero | Amersterdamn, Holland | 8 |
Red
DRINK TYPE | GL | BTL |
---|---|---|
Malbec- Nieto Senetiner Camila, Mendoza, ARG | 12 | 50 |
Pinot Noir- Mon Frere, California, USA | 13 | 55 |
Cabernet Sauvignon- Sebastiani, Sonoma County, USA | 15 | 65 |
Rioja Crianza- Montecillo, Rioja, Spain | 12 | 60 |
White, Rose & Sparkling
DRINK TYPE | GL | BTL |
---|---|---|
Sauvignon Blanc- Rickshaw, California, USA | 12 | 50 |
Chardonnay- Alto Limay, Patagonia, ARG | 13 | 55 |
Pinot Gris- Acrobat, Oregon, USA | 12 | 55 |
Rosé- Pinot Project, Vin de Table, France(On Tap) | 12 | 60(L) |
Rosé- Peyrassol La Croix, Provence, France | 15 | 65 |
French Brut- Veuve du Vernay, Burgundy, France | 12 | 60 |
French Brut Rose- Veuve du Vernay, Burgundy, France | 12 | 60 |